Provider Search Results
Last Update :
Feb 20 2026 11:07 AM
Total 2279 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1850 | Casa Sao Miguel | INTERMEDIATE CARE FACILITY | 1173 W Sierra Ave | Fresno | 93711 | (559)431-7719 | 1922151521 | Direction | Export | |
| 1851 | Central Orthotic and Prosthetic | ORTHOTICS/PROSTHETICS | 2039 N. Fine Ave. | Fresno | 93727 | (559)251-5557 | 1760119168 | Direction | Export | |
| 1852 | Claremy House | INTERMEDIATE CARE FACILITY | 5288 W Ramona Ave | Fresno | 93722 | (559)301-0857 | 1942527023 | Direction | Export | |
| 1853 | Community Dialysis - Fresno | DIALYSIS FACILITY | 215 N Fresno St #150 | Fresno | 93701 | (559)459-6000 | 1821179656 | Direction | Export | |
| 1854 | Community Home Care | HOME HEALTH | 1630 E Shaw Ave Ste 154 | Fresno | 93710 | (559)724-4190 | 1588745137 | Direction | Export | |
| 1855 | Compassionate Care Home Health Agency | HOME HEALTH | 7545 N Del Mar Ave Ste 103 | Fresno | 93711 | (559)432-2003 | 1609826387 | Direction | Export | |
| 1856 | Cranial Technologies Inc | ORTHOTICS/PROSTHETICS | 30 E River Park Pl W Ste 280 | Fresno | 93720 | (559)753-7036 | 1376183848 | Direction | Export | |
| 1857 | Danika Baza | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (209)607-0341 | 1811703051 | Direction | Export | |
| 1858 | Delfina Medical Group of California | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (650)241-8340 | 1760185219 | Direction | Export | |
| 1859 | Dynamic Kids& Inc. | OCCUPATIONAL THERAPY | 1360 e spruce ave ste 106 | Fresno | 93720 | (559)433-4700 | 1124239363 | Direction | Export |


