Provider Search Results
Last Update :
Mar 24 2026 11:10 AM
Total 2295 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1860 | Buckingham Home | INTERMEDIATE CARE FACILITY | 4644 N. Barcue Ave. | Fresno | 93722 | (559)515-6823 | 1558062224 | Direction | Export | |
| 1861 | California Home Medical | DURABLE MEDICAL EQUIPMENT | 7946 N. Maple Ave. Ste 111 | Fresno | 93720 | (559)298-2136 | 1619113800 | Direction | Export | |
| 1862 | Casa Faial | INTERMEDIATE CARE FACILITY | 668 W Robinwood Ln | Fresno | 93704 | (559)435-6010 | 1457404055 | Direction | Export | |
| 1863 | Casa Flamengos | INTERMEDIATE CARE FACILITY | 1580 E Almendra Dr | Fresno | 93710 | (559)489-5970 | 1992858591 | Direction | Export | |
| 1864 | Casa Santa Maria | INTERMEDIATE CARE FACILITY | 1236 E Gettysburg Ave | Fresno | 93704 | (559)227-8748 | 1063564169 | Direction | Export | |
| 1865 | Casa Sao Jorge | INTERMEDIATE CARE FACILITY | 5555 N Maroa Ave | Fresno | 93704 | (559)435-9096 | 1548313141 | Direction | Export | |
| 1866 | Casa Sao Miguel | INTERMEDIATE CARE FACILITY | 1173 W Sierra Ave | Fresno | 93711 | (559)431-7719 | 1922151521 | Direction | Export | |
| 1867 | Central Orthotic and Prosthetic | ORTHOTICS/PROSTHETICS | 2039 N. Fine Ave. | Fresno | 93727 | (559)251-5557 | 1760119168 | Direction | Export | |
| 1868 | Claremy House | INTERMEDIATE CARE FACILITY | 5288 W Ramona Ave | Fresno | 93722 | (559)301-0857 | 1942527023 | Direction | Export | |
| 1869 | Community Dialysis - Fresno | DIALYSIS FACILITY | 215 N Fresno St #150 | Fresno | 93701 | (559)459-6000 | 1821179656 | Direction | Export |


