Provider Search Results
Last Update :
Nov 20 2025 11:06 AM
Total 2296 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1870 | Casa Faial | INTERMEDIATE CARE FACILITY | 668 W Robinwood Ln | Fresno | 93704 | (559)435-6010 | 1457404055 | Direction | Export | |
| 1871 | Casa Flamengos | INTERMEDIATE CARE FACILITY | 1580 E Almendra Dr | Fresno | 93710 | (559)489-5970 | 1992858591 | Direction | Export | |
| 1872 | Casa Santa Maria | INTERMEDIATE CARE FACILITY | 1236 E Gettysburg Ave | Fresno | 93704 | (559)227-8748 | 1063564169 | Direction | Export | |
| 1873 | Casa Sao Jorge | INTERMEDIATE CARE FACILITY | 5555 N Maroa Ave | Fresno | 93704 | (559)435-9096 | 1548313141 | Direction | Export | |
| 1874 | Casa Sao Miguel | INTERMEDIATE CARE FACILITY | 1173 W Sierra Ave | Fresno | 93711 | (559)431-7719 | 1922151521 | Direction | Export | |
| 1875 | Central Orthotic and Prosthetic | ORTHOTICS/PROSTHETICS | 2039 North Fine Avenue | Fresno | 93727 | (559)251-5557 | 1558559484 | Direction | Export | |
| 1876 | Claremy House | INTERMEDIATE CARE FACILITY | 5288 W Ramona Ave | Fresno | 93722 | (559)301-0857 | 1942527023 | Direction | Export | |
| 1877 | Community Dialysis - Fresno | DIALYSIS FACILITY | 215 N Fresno St #150 | Fresno | 93701 | (559)459-6000 | 1821179656 | Direction | Export | |
| 1878 | Community Home Care | HOME HEALTH | 1630 E Shaw Ave Ste 154 | Fresno | 93710 | (559)724-4190 | 1588745137 | Direction | Export | |
| 1879 | Compassionate Care Home Health Agency | HOME HEALTH | 7545 N Del Mar Ave Ste 103 | Fresno | 93711 | (559)432-2003 | 1609826387 | Direction | Export |


