Provider Search Results
Last Update :
Mar 6 2026 11:07 AM
Total 2315 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1870 | Allen-Cox Family Home Iv | INTERMEDIATE CARE FACILITY | 3831 N Brix Ave | Fresno | 93722 | (559)275-8190 | 1104055458 | Direction | Export | |
| 1871 | Allen-Spees Family Home Ii | INTERMEDIATE CARE FACILITY | 6391 N Del Mar Ave | Fresno | 93704 | (559)432-3664 | 1346392412 | Direction | Export | |
| 1872 | Apria Healthcare-Fresno | DURABLE MEDICAL EQUIPMENT | 691 N. Laverne Ave& Ste 102 | Fresno | 93727 | (559)221-2251 | 1518945161 | Direction | Export | |
| 1873 | AseraCare Hospice - Fresno | HOSPICE | 545 E. Alluvial Ave. Ste. 108 | Fresno | 93720 | (559)447-2540 | 1336229970 | Direction | Export | |
| 1874 | Ash Tree Dialysis | DIALYSIS FACILITY | 2666 N. Grove Industrial Dr. #106 | Fresno | 93727 | (559)251-1919 | 1710939863 | Direction | Export | |
| 1875 | Ashli Healthcare& Inc. | DURABLE MEDICAL EQUIPMENT | 323 W. Cromwell Ave. Ste 117 | Fresno | 93711 | (888)831-7977 | 1477807006 | Direction | Export | |
| 1876 | Aveanna Healthcare - Fresno | HOME HEALTH | 5250 N Palm Ave Ste 227 | Fresno | 93704 | (559)540-7130 | 1437555984 | Direction | Export | |
| 1877 | Black Wellness & Prosperity Center | DOULA SERVICES | Serving Fresno County | Fresno | 93721 | (559)981-9809 | 1619591179 | Direction | Export | |
| 1878 | Born Resilient | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (559)361-5336 | 1487494001 | Direction | Export | |
| 1879 | Bright Horizon Hospice Services | HOSPICE | 3649 W Beechwood Ave Ste 106 | Fresno | 93711 | (559)443-0303 | 1972738581 | Direction | Export |


