Provider Search Results
Last Update :
Jan 12 2026 11:09 AM
Total 2330 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1880 | Adult Day Health Care of Fresno and Clovis | COMMUNITY BASED ADULT SERVICE | 5757 North 1st Street | Fresno | 93710 | (559)227-8600 | 1316165582 | Direction | Export | |
| 1881 | Advanced Prosthetic & Orthotic | ORTHOTICS/PROSTHETICS | 7015 N Chestnut Avenue Suite 103 | Fresno | 93720 | (559)298-0321 | 1720126824 | Direction | Export | |
| 1882 | Alcam Medical - Fresno | ORTHOTICS/PROSTHETICS | 1244 N. Mariposa St. #10 | Fresno | 93703 | (866)847-7187 | 1871191742 | Direction | Export | |
| 1883 | All Care Therapies | Physical Therapy | 516 W Shaw Ave Ste 200 | Fresno | 93704 | (877)757-8353 | 1104120385 | Direction | Export | |
| 1884 | Allen Florer Family Home - Ninth | INTERMEDIATE CARE FACILITY | 6074 N. Ninth St. | Fresno | 93710 | (559)313-3675 | 1225124993 | Direction | Export | |
| 1885 | Allen Florer Family Home - Wheeler | INTERMEDIATE CARE FACILITY | 5704 N. Wheeler Ave. | Fresno | 93722 | (559)313-3675 | 1295096279 | Direction | Export | |
| 1886 | Allen- Spees Family Home | INTERMEDIATE CARE FACILITY | 524 W Roberts Ave | Fresno | 93704 | (559)432-3664 | 1770635450 | Direction | Export | |
| 1887 | Allen-Cox Family Home Iv | INTERMEDIATE CARE FACILITY | 3831 N Brix Ave | Fresno | 93722 | (559)275-8190 | 1104055458 | Direction | Export | |
| 1888 | Allen-Spees Family Home Ii | INTERMEDIATE CARE FACILITY | 6391 N Del Mar Ave | Fresno | 93704 | (559)432-3664 | 1346392412 | Direction | Export | |
| 1889 | Apria Healthcare-Fresno | DURABLE MEDICAL EQUIPMENT | 5712 East Fountain Way | Fresno | 93727 | (559)221-2251 | 1518945161 | Direction | Export |


