Provider Search Results
Last Update :
Mar 11 2026 11:23 AM
Total 2281 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1920 | Maxim Healthcare Services& Inc. - Fresno | HOME HEALTH | 6051 N Fresno St Ste 102 | Fresno | 93710 | (559)224-9078 | 1972559565 | Direction | Export | |
| 1921 | Medcare Health& Inc | DURABLE MEDICAL EQUIPMENT | 5475 N FRESNO ST STE 109 | Fresno | 93710 | (559)435-7865 | 1003993296 | Direction | Export | |
| 1922 | Medsupply | DURABLE MEDICAL EQUIPMENT | 5105 E Dakota Ave Ste 102 | Fresno | 93727 | (559)292-1540 | 1619021292 | Direction | Export | |
| 1923 | Mighty Community Advocacy | DOULA SERVICES | Serving Fresno County | Fresno | 93706 | (408)656-2525 | 1487368866 | Direction | Export | |
| 1924 | Milagro Doula Services Serving You LLC | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (650)271-8323 | 1023835550 | Direction | Export | |
| 1925 | Modify Health | COMMUNITY HEALTH WORKER SERVI | Serving Fresno County | Fresno | 93724 | (407)415-7178 | 1063184737 | Direction | Export | |
| 1926 | Mommy's Helper Postpartum In-Home Service | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (559)578-0306 | 1093588386 | Direction | Export | |
| 1927 | My House | INTERMEDIATE CARE FACILITY | 2597 E Paul Ave | Fresno | 93710 | (559)301-1819 | 1619353091 | Direction | Export | |
| 1928 | MRI Imaging Center of Fresno& Inc | RADIOLOGY/MRI | 108 West Shaw Avenue | Fresno | 93704 | (559)226-2888 | 1912935099 | Direction | Export | |
| 1929 | National Doula Network& Llc | DOULA SERVICES | Serving Fresno County | Fresno | 93721 | (877)436-8527 | 1184273864 | Direction | Export |


