Provider Search Results
Last Update :
Apr 9 2026 11:11 AM
Total 2322 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1920 | FRESNO AMBULATORY SURGERY CENTER& INC. | OUTPATIENT SURGICAL FACILITIE | 568 E. Herndon Ave. #103 | Fresno | 93720 | (559)431-0066 | 1659822914 | Direction | Export | |
| 1921 | FRESNO NORTH HOME TRAINING | DIALYSIS FACILITY | 6655 N Milburn Ave | Fresno | 93722 | (559)451-0768 | 1497157820 | Direction | Export | |
| 1922 | Gastroenterology and Liver Disease Medical Center& Inc. | OUTPATIENT SURGICAL FACILITIE | 7215 North Fresno Street Suite 101 | Fresno | 93720 | (559)449-0309 | 1780631127 | Direction | Export | |
| 1923 | Goethe House | INTERMEDIATE CARE FACILITY | 5409 W Robinson Ave | Fresno | 93722 | (559)304-8960 | 1083081954 | Direction | Export | |
| 1924 | Golden Bear Phsyical Therapy Sport Injury Center& Inc. | Physical Therapy | 4080 N Cedar Ave | Fresno | 93726 | (559)222-7497 | 1811084676 | Direction | Export | |
| 1925 | Granite Ridge Home Health Nursing Care& Inc | HOME HEALTH | 1060 Fulton St Ste 714 | Fresno | 93721 | (559)658-4663 | 1275043770 | Direction | Export | |
| 1926 | Guadalupe Belem Oropeza dba Rooted in Care Doula Services LLC | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (661)229-7485 | 1689564387 | Direction | Export | |
| 1927 | Guardian Angel Home Care of fresno | HOME HEALTH | 1100 W. Shaw Ave.& Ste 130 | Fresno | 93711 | (559)224-1103 | 1881230514 | Direction | Export | |
| 1928 | Guardian Angel's Adult Day Health Care Center | COMMUNITY BASED ADULT SERVICE | 4835 E. Mckinley Ave. | Fresno | 93703 | (559)417-1795 | 1891296422 | Direction | Export | |
| 1929 | Guardian Sleep Clinic& Llc | DURABLE MEDICAL EQUIPMENT | 1827 E Fir Ave Ste 102 | Fresno | 93720 | (559)334-3242 | 1861039000 | Direction | Export |


