Provider Search Results
Last Update :
Apr 10 2026 11:08 AM
Total 2346 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1940 | Fresno Palm Bluffs Dialysis | DIALYSIS FACILITY | 770 West Pinedale Avenue | Fresno | 93711 | (559)438-8512 | 1437123643 | Direction | Export | |
| 1941 | Fresno Surgical Hospital | HOSP COMMUNITY IN-PATIENT | 6125 N Fresno St | Fresno | 93710 | (559)431-8000 | 1205834694 | Direction | Export | |
| 1942 | FRESENIUS KIDNEY CARE FRESNO NORTH HOME | DIALYSIS FACILITY | 6733 N Willow Ave Ste 101 | Fresno | 93710 | (559)324-8671 | 1942784541 | Direction | Export | |
| 1943 | FRESNO AMBULATORY SURGERY CENTER& INC. | OUTPATIENT SURGICAL FACILITIE | 568 E. Herndon Ave. #103 | Fresno | 93720 | (559)431-0066 | 1659822914 | Direction | Export | |
| 1944 | FRESNO NORTH HOME TRAINING | DIALYSIS FACILITY | 6655 N Milburn Ave | Fresno | 93722 | (559)451-0768 | 1497157820 | Direction | Export | |
| 1945 | Gastroenterology and Liver Disease Medical Center& Inc. | OUTPATIENT SURGICAL FACILITIE | 7215 North Fresno Street Suite 101 | Fresno | 93720 | (559)449-0309 | 1780631127 | Direction | Export | |
| 1946 | Goethe House | INTERMEDIATE CARE FACILITY | 5409 W Robinson Ave | Fresno | 93722 | (559)304-8960 | 1083081954 | Direction | Export | |
| 1947 | Golden Bear Phsyical Therapy Sport Injury Center& Inc. | Physical Therapy | 4080 N Cedar Ave | Fresno | 93726 | (559)222-7497 | 1811084676 | Direction | Export | |
| 1948 | Granite Ridge Home Health Nursing Care& Inc | HOME HEALTH | 1060 Fulton St Ste 714 | Fresno | 93721 | (559)658-4663 | 1275043770 | Direction | Export | |
| 1949 | Guadalupe Belem Oropeza dba Rooted in Care Doula Services LLC | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (661)229-7485 | 1689564387 | Direction | Export |


