Provider Search Results
Last Update :
Jul 2 2026 11:06 AM
Total 2368 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1940 | Claremy House | INTERMEDIATE CARE FACILITY | 5288 W Ramona Ave | Fresno | 93722 | (559)301-0857 | 1942527023 | Direction | Export | |
| 1941 | Community Dialysis - Fresno | DIALYSIS FACILITY | 215 N Fresno St #150 | Fresno | 93701 | (559)459-6000 | 1821179656 | Direction | Export | |
| 1942 | Community Home Care | HOME HEALTH | 1630 E Shaw Ave Ste 154 | Fresno | 93710 | (559)724-4190 | 1588745137 | Direction | Export | |
| 1943 | Compassionate Care Home Health Agency | HOME HEALTH | 7545 N Del Mar Ave Ste 103 | Fresno | 93711 | (559)432-2003 | 1609826387 | Direction | Export | |
| 1944 | Cranial Technologies Inc | ORTHOTICS/PROSTHETICS | 30 E. River Park Pl. West Ste. 280 | Fresno | 93720 | (559)753-7036 | 1376183848 | Direction | Export | |
| 1945 | Danika Baza | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (209)607-0341 | 1811703051 | Direction | Export | |
| 1946 | Delfina Medical Group of California | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (650)241-8340 | 1760185219 | Direction | Export | |
| 1947 | Elwanda Byrnes | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (209)489-8510 | 1750182945 | Direction | Export | |
| 1948 | Family Planning Associates - Fresno | FAMILY PLANNING | 165 North Clark Street | Fresno | 93701 | (559)233-8657 | 1992899769 | Direction | Export | |
| 1949 | Focus Health - Fresno | HOME HEALTH | 377 W FALLBROOK AVE STE 101 | Fresno | 93711 | (559)432-2257 | 1184896193 | Direction | Export |


