Provider Search Results
Last Update :
Jan 23 2026 11:07 AM
Total 2214 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1960 | Dycora Transitional Health | Skilled Nursing | 3408 E Shields Ave | Fresno | 93726 | (559)227-4063 | 1205379062 | Direction | Export | |
| 1961 | Dycora Transitional Health - Memory Care of Fresno LLC | Skilled Nursing | 925 N Cornelia Ave | Fresno | 93706 | (559)275-4785 | 1295278059 | Direction | Export | |
| 1962 | Evergreen Care Center | Skilled Nursing | 5265 E. Huntington Ave. | Fresno | 93727 | (559)834-8244 | 1598323669 | Direction | Export | |
| 1963 | Fresno Nursing Center | Skilled Nursing | 3672 N 1St St | Fresno | 93726 | (559)227-5383 | 1528625811 | Direction | Export | |
| 1964 | Fresno Post-Acute Care& LLC | Skilled Nursing | 1233 A St. | Fresno | 93706 | (559)268-6317 | 1952766693 | Direction | Export | |
| 1965 | Healthcare Centre of Fresno | Skilled Nursing | 1665 M St. | Fresno | 93721 | (559)268-5361 | 1104064575 | Direction | Export | |
| 1966 | Horizon Health & Subacute Center | Skilled Nursing | 3034 E Herndon Ave | Fresno | 93720 | (559)321-0883 | 1457069155 | Direction | Export | |
| 1967 | Manning Gardens Care Center Inc | Skilled Nursing | 2113 E. Manning Ave. | Fresno | 93725 | (559)834-2586 | 1336287077 | Direction | Export | |
| 1968 | North Point Healthcare & Wellness Lp | Skilled Nursing | 668 E Bullard Ave | Fresno | 93710 | (669)320-2200 | 1346642592 | Direction | Export | |
| 1969 | Oakwood Gardens Care Center | Skilled Nursing | 3510 E. Shields Ave. | Fresno | 93726 | (559)222-4807 | 1326346552 | Direction | Export |


