Provider Search Results
Last Update :
Jan 27 2026 11:09 AM
Total 2222 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 1970 | Evergreen Care Center | Skilled Nursing | 5265 E. Huntington Ave. | Fresno | 93727 | (559)834-8244 | 1598323669 | Direction | Export | |
| 1971 | Fresno Nursing Center | Skilled Nursing | 3672 N 1St St | Fresno | 93726 | (559)227-5383 | 1528625811 | Direction | Export | |
| 1972 | Fresno Post-Acute Care& LLC | Skilled Nursing | 1233 A St. | Fresno | 93706 | (559)268-6317 | 1952766693 | Direction | Export | |
| 1973 | Healthcare Centre of Fresno | Skilled Nursing | 1665 M St. | Fresno | 93721 | (559)268-5361 | 1104064575 | Direction | Export | |
| 1974 | Horizon Health & Subacute Center | ADULT SUBACUTE CARE - LTC | 3034 E Herndon Ave | Fresno | 93720 | (559)321-0883 | 1457069155 | Direction | Export | |
| 1975 | Manning Gardens Care Center Inc | Skilled Nursing | 2113 E. Manning Ave. | Fresno | 93725 | (559)834-2586 | 1336287077 | Direction | Export | |
| 1976 | North Point Healthcare & Wellness Lp | Skilled Nursing | 668 E Bullard Ave | Fresno | 93710 | (669)320-2200 | 1346642592 | Direction | Export | |
| 1977 | Oakwood Gardens Care Center | Skilled Nursing | 3510 E. Shields Ave. | Fresno | 93726 | (559)222-4807 | 1326346552 | Direction | Export | |
| 1978 | Orchard Post Acute | Skilled Nursing | 4840 E Tulare Ave | Fresno | 93727 | (559)251-7161 | 1417503905 | Direction | Export | |
| 1979 | Pacific Gardens Nursing and Rehabilitation Center | Skilled Nursing | 577 S Peach Ave | Fresno | 93727 | (559)251-8463 | 1528100013 | Direction | Export |


