Provider Search Results
Last Update :
Jun 17 2026 11:06 AM
Total 2434 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2000 | Casa Sao Jorge | INTERMEDIATE CARE FACILITY | 5555 N Maroa Ave | Fresno | 93704 | (559)435-9096 | 1548313141 | Direction | Export | |
| 2001 | Casa Sao Miguel | INTERMEDIATE CARE FACILITY | 1173 W Sierra Ave | Fresno | 93711 | (559)431-7719 | 1922151521 | Direction | Export | |
| 2002 | Center for Palliative Care | HOSPICE | 2490 W. Shaw Ave. Ste. 101 | Fresno | 93711 | (559)226-5683 | 1194142174 | Direction | Export | |
| 2003 | Central Orthotic and Prosthetic | ORTHOTICS/PROSTHETICS | 2039 N. Fine Ave. | Fresno | 93727 | (559)251-5557 | 1760119168 | Direction | Export | |
| 2004 | Claremy House | INTERMEDIATE CARE FACILITY | 5288 W Ramona Ave | Fresno | 93722 | (559)301-0857 | 1942527023 | Direction | Export | |
| 2005 | Community Dialysis - Fresno | DIALYSIS FACILITY | 215 N Fresno St #150 | Fresno | 93701 | (559)459-6000 | 1821179656 | Direction | Export | |
| 2006 | Community Home Care | HOME HEALTH | 1630 E Shaw Ave Ste 154 | Fresno | 93710 | (559)724-4190 | 1588745137 | Direction | Export | |
| 2007 | Compassionate Care Home Health Agency | HOME HEALTH | 7545 N Del Mar Ave Ste 103 | Fresno | 93711 | (559)432-2003 | 1609826387 | Direction | Export | |
| 2008 | Cranial Technologies Inc | ORTHOTICS/PROSTHETICS | 30 E. River Park Pl. West Ste. 280 | Fresno | 93720 | (559)753-7036 | 1376183848 | Direction | Export | |
| 2009 | Danika Baza | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (209)607-0341 | 1811703051 | Direction | Export |


