Provider Search Results
Last Update :
Mar 12 2026 11:06 AM
Total 2258 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2000 | Dycora Transitional Health - Memory Care of Fresno LLC | Skilled Nursing | 925 N Cornelia Ave | Fresno | 93706 | (559)275-4785 | 1295278059 | Direction | Export | |
| 2001 | Evergreen Care Center | Skilled Nursing | 5265 E. Huntington Ave. | Fresno | 93727 | (559)834-8244 | 1598323669 | Direction | Export | |
| 2002 | Fresno Nursing Center | Skilled Nursing | 3672 N 1St St | Fresno | 93726 | (559)227-5383 | 1528625811 | Direction | Export | |
| 2003 | Fresno Post-Acute Care& LLC | Skilled Nursing | 1233 A St. | Fresno | 93706 | (559)268-6317 | 1952766693 | Direction | Export | |
| 2004 | Healthcare Centre of Fresno | Skilled Nursing | 1665 M St. | Fresno | 93721 | (559)268-5361 | 1104064575 | Direction | Export | |
| 2005 | Horizon Health & Subacute Center | Skilled Nursing | 3034 E Herndon Ave | Fresno | 93720 | (559)321-0883 | 1457069155 | Direction | Export | |
| 2006 | Manning Gardens Care Center Inc | Skilled Nursing | 2113 E. Manning Ave. | Fresno | 93725 | (559)834-2586 | 1336287077 | Direction | Export | |
| 2007 | North Point Healthcare & Wellness Lp | Skilled Nursing | 668 E Bullard Ave | Fresno | 93710 | (669)320-2200 | 1346642592 | Direction | Export | |
| 2008 | Oakwood Gardens Care Center | Skilled Nursing | 3510 E. Shields Ave. | Fresno | 93726 | (559)222-4807 | 1326346552 | Direction | Export | |
| 2009 | Orchard Post Acute | Skilled Nursing | 4840 E Tulare Ave | Fresno | 93727 | (559)251-7161 | 1417503905 | Direction | Export |


