Provider Search Results
Last Update :
Mar 27 2026 11:06 AM
Total 2301 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2020 | Valley Childrens Hospital | RADIOLOGY/MRI | 9300 Valley Childrens Pl | Madera | 93636 | (559)326-1222 | 1952312043 | Direction | Export | |
| 2021 | Vision Y Compromiso | COMMUNITY HEALTH WORKER SERVI | Serving Madera County | Madera | 93637 | (808)699-5931 | 1326727959 | Direction | Export | |
| 2022 | Wave's Embrace Doula Services | DOULA SERVICES | Serving Madera County | Madera | 93637 | (209)585-8610 | 1669254504 | Direction | Export | |
| 2023 | Garrett Hearing Aid Center - Oakhurst | AUDIOLOGY/HEARING AID | 40315 Junction Dr Ste B | Oakhurst | 93644 | (209)722-3325 | 1619415684 | Direction | Export | |
| 2024 | QUEST DIAGNOSTICS - OAKHURST | LABORATORY | 48677 VICTORIA LN. | Oakhurst | 93644 | (559)683-0909 | 1275671786 | Direction | Export | |
| 2025 | BMA OF CENTRAL VALLEY RURAL DIALYSIS | DIALYSIS FACILITY | 810 E. Manning Ave. | Reedley | 93654 | (559)637-1676 | 1316359367 | Direction | Export | |
| 2026 | Fresenius Kidney Care Reedley Home | DIALYSIS FACILITY | 790 E Manning Ave | Reedley | 93654 | (559)643-2275 | 1619636305 | Direction | Export | |
| 2027 | Hollywood Home | INTERMEDIATE CARE FACILITY | 405 Hollywood Ct. | Reedley | 93654 | (559)638-6640 | 1598948036 | Direction | Export | |
| 2028 | Pearl Gates Home | INTERMEDIATE CARE FACILITY | 2256 Sterling Ave. | Sanger | 93657 | (559)638-6640 | 1396928727 | Direction | Export | |
| 2029 | Sanger Medical Supplies | OSTOMY & MEDICAL SUPPLIES | 1348 Seventh St | Sanger | 93657 | (559)876-2551 | 1790860385 | Direction | Export |


