Provider Search Results
Last Update :
Nov 7 2025 11:09 AM
Total 2301 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2030 | Our House Williams | INTERMEDIATE CARE FACILITY | 501 Williams Ave. | Madera | 93637 | (559)674-6456 | 1346305893 | Direction | Export | |
| 2031 | Valley Childrens Hospital | RADIATION ONCOLOGY | 9300 Valley Childrens Pl | Madera | 93636 | (559)326-1222 | 1952312043 | Direction | Export | |
| 2032 | Vision Y Compromiso | COMMUNITY HEALTH WORKER SERVI | Serving Madera County | Madera | 93637 | (808)699-5931 | 1326727959 | Direction | Export | |
| 2033 | Wave's Embrace Doula Services | DOULA SERVICES | Serving Madera County | Madera | 93637 | (209)585-8610 | 1669254504 | Direction | Export | |
| 2034 | Garrett Hearing Aid Center - Oakhurst | AUDIOLOGY/HEARING AID | 40315 Junction Dr Ste B | Oakhurst | 93644 | (209)722-3325 | 1619415684 | Direction | Export | |
| 2035 | QUEST DIAGNOSTICS - OAKHURST | LABORATORY | 48677 VICTORIA LN. | Oakhurst | 93644 | (559)683-0909 | 1275671786 | Direction | Export | |
| 2036 | BMA OF CENTRAL VALLEY RURAL DIALYSIS | DIALYSIS FACILITY | 810 E. Manning Ave. | Reedley | 93654 | (559)637-1676 | 1316359367 | Direction | Export | |
| 2037 | Fresenius Kidney Care Reedley Home | DIALYSIS FACILITY | 790 E Manning Ave | Reedley | 93654 | (559)643-2275 | 1619636305 | Direction | Export | |
| 2038 | Hollywood Home | INTERMEDIATE CARE FACILITY | 405 Hollywood Ct. | Reedley | 93654 | (559)638-6640 | 1598948036 | Direction | Export | |
| 2039 | Pearl Gates Home | INTERMEDIATE CARE FACILITY | 2256 Sterling Ave. | Sanger | 93657 | (559)638-6640 | 1396928727 | Direction | Export |


