Provider Search Results
Last Update :
Jun 17 2026 11:06 AM
Total 2434 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2030 | FRESNO NORTH HOME TRAINING | DIALYSIS FACILITY | 6655 N Milburn Ave | Fresno | 93722 | (559)451-0768 | 1497157820 | Direction | Export | |
| 2031 | Gastroenterology and Liver Disease Medical Center& Inc. | OUTPATIENT SURGICAL FACILITIE | 7215 North Fresno Street Suite 101 | Fresno | 93720 | (559)449-0309 | 1780631127 | Direction | Export | |
| 2032 | Goethe House | INTERMEDIATE CARE FACILITY | 5409 W Robinson Ave | Fresno | 93722 | (559)304-8960 | 1083081954 | Direction | Export | |
| 2033 | Golden Bear Phsyical Therapy Sport Injury Center& Inc. | Physical Therapy | 4080 N Cedar Ave | Fresno | 93726 | (559)222-7497 | 1811084676 | Direction | Export | |
| 2034 | Granite Ridge Home Health Nursing Care& Inc | HOME HEALTH | 1060 Fulton St Ste 714 | Fresno | 93721 | (559)658-4663 | 1275043770 | Direction | Export | |
| 2035 | Guadalupe Belem Oropeza dba Rooted in Care Doula Services LLC | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (661)229-7485 | 1689564387 | Direction | Export | |
| 2036 | Guardian Angel Home Care of fresno | HOME HEALTH | 1100 W. Shaw Ave.& Ste 130 | Fresno | 93711 | (559)224-1103 | 1881230514 | Direction | Export | |
| 2037 | Guardian Angel's Adult Day Health Care Center | COMMUNITY BASED ADULT SERVICE | 4835 E. Mckinley Ave. | Fresno | 93703 | (559)417-1795 | 1891296422 | Direction | Export | |
| 2038 | Guardian Sleep Clinic& Llc | DURABLE MEDICAL EQUIPMENT | 1827 E Fir Ave Ste 102 | Fresno | 93720 | (559)334-3242 | 1861039000 | Direction | Export | |
| 2039 | Hanger Clinic | ORTHOTICS/PROSTHETICS | 1221 E. Spruce Ave. Ste. 104 | Fresno | 93720 | (559)221-1933 | 1508252032 | Direction | Export |


