Provider Search Results
Last Update :
Nov 24 2025 11:08 AM
Total 2316 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2040 | Our House Sunset | INTERMEDIATE CARE FACILITY | 405 Shannon Ave. | Madera | 93637 | (559)674-2239 | 1306901855 | Direction | Export | |
| 2041 | Our House Westberry | INTERMEDIATE CARE FACILITY | 2701 Westgate Dr. | Madera | 93637 | (559)673-1566 | 1881759348 | Direction | Export | |
| 2042 | Our House Williams | INTERMEDIATE CARE FACILITY | 501 Williams Ave. | Madera | 93637 | (559)674-6456 | 1346305893 | Direction | Export | |
| 2043 | Valley Childrens Hospital | RADIATION ONCOLOGY | 9300 Valley Childrens Pl | Madera | 93636 | (559)326-1222 | 1952312043 | Direction | Export | |
| 2044 | Vision Y Compromiso | COMMUNITY HEALTH WORKER SERVI | Serving Madera County | Madera | 93637 | (808)699-5931 | 1326727959 | Direction | Export | |
| 2045 | Wave's Embrace Doula Services | DOULA SERVICES | Serving Madera County | Madera | 93637 | (209)585-8610 | 1669254504 | Direction | Export | |
| 2046 | Garrett Hearing Aid Center - Oakhurst | AUDIOLOGY/HEARING AID | 40315 Junction Dr Ste B | Oakhurst | 93644 | (209)722-3325 | 1619415684 | Direction | Export | |
| 2047 | QUEST DIAGNOSTICS - OAKHURST | LABORATORY | 48677 VICTORIA LN. | Oakhurst | 93644 | (559)683-0909 | 1275671786 | Direction | Export | |
| 2048 | BMA OF CENTRAL VALLEY RURAL DIALYSIS | DIALYSIS FACILITY | 810 E. Manning Ave. | Reedley | 93654 | (559)637-1676 | 1316359367 | Direction | Export | |
| 2049 | Fresenius Kidney Care Reedley Home | DIALYSIS FACILITY | 790 E Manning Ave | Reedley | 93654 | (559)643-2275 | 1619636305 | Direction | Export |


