Provider Search Results
Last Update :
Jul 14 2026 11:05 AM
Total 2394 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2060 | Saint Agnes Home Health And Hospice | HOME HEALTH | 6729 N Willow Ave Ste 103 | Fresno | 93710 | (559)450-5112 | 1790873149 | Direction | Export | |
| 2061 | Saint Clare Home | INTERMEDIATE CARE FACILITY | 5294 E Heaton Ave | Fresno | 93727 | (559)284-6183 | 1669701223 | Direction | Export | |
| 2062 | Saint Jude Manor | INTERMEDIATE CARE FACILITY | 2236 N. 1st St. | Fresno | 93703 | (559)248-6183 | 1043614779 | Direction | Export | |
| 2063 | San Joaquin Valley Dialysis Center | DIALYSIS FACILITY | 3636 North First Street Suite 144 | Fresno | 93726 | (559)221-6311 | 1215049119 | Direction | Export | |
| 2064 | San Lorenzo Home Health | HOME HEALTH | 4021 N. Fresno St. Ste. 105 | Fresno | 93726 | (559)230-0516 | 1326250879 | Direction | Export | |
| 2065 | Senior Bridge Home Health Care Inc | HOME HEALTH | 155 E Shaw Ave Ste 204 | Fresno | 93710 | (559)421-9552 | 1528419165 | Direction | Export | |
| 2066 | Sia's Place Wellness Center | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (559)515-1696 | 1851115398 | Direction | Export | |
| 2067 | SleepQuest& Inc.- Fresno | SLEEP STUDY | 5475 North Fresno Street& Suite 112 | Fresno | 93710 | (559)436-8800 | 1205839867 | Direction | Export | |
| 2068 | St. Joseph Gardens | INTERMEDIATE CARE FACILITY | 5180 E Balch Ave | Fresno | 93727 | (559)284-6183 | 1487703302 | Direction | Export | |
| 2069 | St. Mary's Home Health Services& Inc. | HOME HEALTH | 3180 East Shields Avenue& Suite 105 | Fresno | 93726 | (559)221-9919 | 1669560801 | Direction | Export |


