Provider Search Results
Last Update :
Sep 24 2026 11:04 AM
Total 2445 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2100 | Orka Health | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (650)279-6057 | 1700600939 | Direction | Export | |
| 2101 | Oyuna Hospice& Inc. | HOSPICE | 5067 N Mariposa St Ste 104 | Fresno | 93710 | (559)374-2726 | 1508270844 | Direction | Export | |
| 2102 | Pair Team Medical Group& PC | COMMUNITY HEALTH WORKER SERVI | Serving Fresno County | Fresno | 93724 | (415)580-0806 | 1932423993 | Direction | Export | |
| 2103 | Pear Suite& Inc. | COMMUNITY HEALTH WORKER SERVI | Serving Fresno County | Fresno | 93724 | (818)497-6647 | 1619677762 | Direction | Export | |
| 2104 | Pristine Surgery Center& Inc | OUTPATIENT SURGICAL FACILITIE | 7085 North Maple Avenue | Fresno | 93720 | (559)431-8888 | 1831371749 | Direction | Export | |
| 2105 | Pulmonic Health& Llc | DURABLE MEDICAL EQUIPMENT | 6721 N. Willow Ave. Ste. 102 | Fresno | 93710 | (559)312-2817 | 1134607120 | Direction | Export | |
| 2106 | PCCC Surgery Center | OUTPATIENT SURGICAL FACILITIE | 5771 N Fresno St Suite 101 | Fresno | 93710 | (833)478-1818 | 1639896384 | Direction | Export | |
| 2107 | QUEST DIAGNOSTICS - FRESNO | LABORATORY | 4182 N. FIRST ST. STE. 103 | Fresno | 93726 | (559)230-0992 | 1295891554 | Direction | Export | |
| 2108 | Renaissance Surgery Center& LLC | OUTPATIENT SURGICAL FACILITIE | 2365 E Fir Ave | Fresno | 93720 | (559)797-9100 | 1013068642 | Direction | Export | |
| 2109 | Respicare& Inc. | DURABLE MEDICAL EQUIPMENT | 5470 West Spruce Ave. Ste 104 | Fresno | 93722 | (877)753-3742 | 1174772032 | Direction | Export |


