Provider Search Results
Last Update :
Jan 7 2026 11:15 AM
Total 2323 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2110 | Classic Urgent Care | Urgent Care | 622 Academy Ave. | Sanger | 93657 | (559)399-8940 | 1760993182 | Direction | Export | |
| 2111 | Premium Urgent Care | Urgent Care | 3000 Floral Ave. | Selma | 93662 | (559)318-9240 | 1215455779 | Direction | Export | |
| 2112 | ADVENTIST HEALTH -AVENAL | Clinic | 216 E. Fresno St. | Avenal | 93204 | (559)386-5364 | 1215110879 | Direction | Export | |
| 2113 | ADVENTIST HEALTH -AVENAL WEST | Clinic | 337 E Kings St | Avenal | 93204 | (559)386-5200 | 1326384579 | Direction | Export | |
| 2114 | ARIA COMMUNITY HEALTH CENTER - AVENAL - KINGS ST | Clinic | 148 E. Kings St. | Avenal | 93204 | (559)386-9000 | 1912312273 | Direction | Export | |
| 2115 | AVENAL COMMMUNITY HEALTH CENTER - SKYLINE BLVD. | Clinic | 1000 Skyline Blvd | Avenal | 93204 | (559)386-4500 | 1932169240 | Direction | Export | |
| 2116 | ADVENTIST HEALTH - CARUTHERS | Clinic | 2440 W. Tahoe Ave | Caruthers | 93609 | (559)864-3212 | 1285651745 | Direction | Export | |
| 2117 | ADVENTIST HEALTH-CARUTHERS EAST | Clinic | 2357 W Tahoe Ave | Caruthers | 93609 | (559)864-5200 | 1881930964 | Direction | Export | |
| 2118 | CAMARENA HEALTH CENTERS - CHOWCHILLA - CALVIVA | Clinic | 300 Prosperity Blvd& Bldg Ab | Chowchilla | 93610 | (559)664-4000 | 1447309885 | Direction | Export | |
| 2119 | CAMARENA HEALTH CENTERS - CHOWCHILLA NORTH - CALVIVA | Clinic | 285 Hospital Dr | Chowchilla | 93610 | (559)664-4000 | 1104603620 | Direction | Export |


