Provider Search Results
Last Update :
Dec 12 2025 11:10 AM
Total 2552 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2110 | Allen- Spees Family Home | INTERMEDIATE CARE FACILITY | 524 W Roberts Ave | Fresno | 93704 | (559)432-3664 | 1770635450 | Direction | Export | |
| 2111 | Allen-Cox Family Home Iv | INTERMEDIATE CARE FACILITY | 3831 N Brix Ave | Fresno | 93722 | (559)275-8190 | 1104055458 | Direction | Export | |
| 2112 | Allen-Spees Family Home Ii | INTERMEDIATE CARE FACILITY | 6391 N Del Mar Ave | Fresno | 93704 | (559)432-3664 | 1346392412 | Direction | Export | |
| 2113 | Apria Healthcare-Fresno | DURABLE MEDICAL EQUIPMENT | 5712 East Fountain Way | Fresno | 93727 | (559)221-2251 | 1518945161 | Direction | Export | |
| 2114 | AseraCare Hospice - Fresno | HOSPICE | 545 E. Alluvial Ave. Ste. 108 | Fresno | 93720 | (559)447-2540 | 1336229970 | Direction | Export | |
| 2115 | Ash Tree Dialysis | DIALYSIS FACILITY | 2666 N. Grove Industrial Dr. #106 | Fresno | 93727 | (559)251-1919 | 1710939863 | Direction | Export | |
| 2116 | Ashli Healthcare& Inc. | DURABLE MEDICAL EQUIPMENT | 323 W. Cromwell Ave. Ste 117 | Fresno | 93711 | (888)831-7977 | 1477807006 | Direction | Export | |
| 2117 | Aveanna Healthcare - Fresno | HOME HEALTH | 5250 N Palm Ave Ste 227 | Fresno | 93704 | (559)540-7130 | 1437555984 | Direction | Export | |
| 2118 | Black Wellness & Prosperity Center | DOULA SERVICES | Serving Fresno County | Fresno | 93721 | (559)981-9809 | 1619591179 | Direction | Export | |
| 2119 | Born Resilient | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (559)361-5336 | 1487494001 | Direction | Export |


