Provider Search Results
Last Update :
Dec 16 2025 11:11 AM
Total 2555 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2120 | Born Resilient | DOULA SERVICES | Serving Fresno County | Fresno | 93724 | (559)361-5336 | 1487494001 | Direction | Export | |
| 2121 | Bright Horizon Hospice Services | HOSPICE | 3649 W Beechwood Ave Ste 106 | Fresno | 93711 | (559)443-0303 | 1972738581 | Direction | Export | |
| 2122 | Brooks Health Care | DURABLE MEDICAL EQUIPMENT | 5070 N Sixth St Ste 164 | Fresno | 93710 | (877)889-3424 | 1760417232 | Direction | Export | |
| 2123 | Buckingham Home | INTERMEDIATE CARE FACILITY | 4644 N. Barcue Ave. | Fresno | 93722 | (559)515-6823 | 1558062224 | Direction | Export | |
| 2124 | California Home Medical | DURABLE MEDICAL EQUIPMENT | 7946 N. Maple Ave. Ste 111 | Fresno | 93720 | (559)298-2136 | 1619113800 | Direction | Export | |
| 2125 | Casa Faial | INTERMEDIATE CARE FACILITY | 668 W Robinwood Ln | Fresno | 93704 | (559)435-6010 | 1457404055 | Direction | Export | |
| 2126 | Casa Flamengos | INTERMEDIATE CARE FACILITY | 1580 E Almendra Dr | Fresno | 93710 | (559)489-5970 | 1992858591 | Direction | Export | |
| 2127 | Casa Santa Maria | INTERMEDIATE CARE FACILITY | 1236 E Gettysburg Ave | Fresno | 93704 | (559)227-8748 | 1063564169 | Direction | Export | |
| 2128 | Casa Sao Jorge | INTERMEDIATE CARE FACILITY | 5555 N Maroa Ave | Fresno | 93704 | (559)435-9096 | 1548313141 | Direction | Export | |
| 2129 | Casa Sao Miguel | INTERMEDIATE CARE FACILITY | 1173 W Sierra Ave | Fresno | 93711 | (559)431-7719 | 1922151521 | Direction | Export |


