Provider Search Results
Last Update :
Jan 20 2026 11:17 AM
Total 2188 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2140 | WestCare California Inc. | Enhanced Care Management - Adult Experiencing Homelessness With Family | 1900 N Gateway Blvd | Fresno | 93727 | 559-251-4800 | 1649658824 | Direction | Export | |
| 2141 | Poverello House | Enhanced Care Management - Adult Experiencing Homelessness With Family | 412 F St | Fresno | 93706 | 559-485-6548 | 1144809161 | Direction | Export | |
| 2142 | Valley Teen Ranch | Enhanced Care Management - Adult Experiencing Homelessness With Family | 2610 W Shaw Ln Ste 105 | Fresno | 93711 | 559-437-1144 | 1730851320 | Direction | Export | |
| 2143 | Serene Health Group LLC | Enhanced Care Management - Adult Transitioning from Incarceration | Serving Fresno County | Fresno | 93724 | 844-737-3638 | 1114765229 | Direction | Export | |
| 2144 | EXCEPTIONAL PARENTS UNLIMITED | Enhanced Care Management - Adult Serious Mental Illness or Sub Use | 4440 N 1st St | Fresno | 93726 | 559-229-2000 | 1629266507 | Direction | Export | |
| 2145 | Universal Healthcare IPA | Enhanced Care Management - Adult Experiencing Homelessness Without Dependents | Serving Fresno County | Fresno | 93724 | 661-679-7540 | 1851914378 | Direction | Export | |
| 2146 | Family HealthCare Network | Enhanced Care Management - Adult Avoidable Hospital Risk | Serving Fresno County | Fresno | 93724 | 559-737-4700 | 1992987879 | Direction | Export | |
| 2147 | Exodus Recovery Inc | Enhanced Care Management - Adult Avoidable Hospital Risk | 3520 E Shields Ave | Fresno | 93726 | 310-945-3350 | 1972279362 | Direction | Export | |
| 2148 | Metropolitan Family Medical Clinic | Enhanced Care Management - Adult Avoidable Hospital Risk | Serving Fresno County | Fresno | 93724 | 415-580-0806 | 1134838352 | Direction | Export | |
| 2149 | Presidium Health | Enhanced Care Management - Adult Avoidable Hospital Risk | Serving Fresno County | Fresno | 93724 | 619-738-5566 | 1710336094 | Direction | Export |


