Provider Search Results
Last Update :
Sep 11 2026 11:05 AM
Total 2415 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2370 | EXCEPTIONAL PARENTS UNLIMITED | Enhanced Care Management - Adult Avoidable Hospital Risk | 4440 N 1st St | Fresno | 93726 | 559-229-2000 | 1629266507 | Direction | Export | |
| 2371 | Centers For Living Inc. | Enhanced Care Management - Adult Experiencing Homelessness Without Dependents | 335 E Gettysburg Ave | Fresno | 93704 | 559-270-6429 | 1093537318 | Direction | Export | |
| 2372 | Universal Healthcare MSO LLC | Enhanced Care Management - Adult Experiencing Homelessness Without Dependents | Serving Fresno County | Fresno | 93724 | 661-679-7540 | 1992325765 | Direction | Export | |
| 2373 | Universal Healthcare IPA | Enhanced Care Management - Adult Avoidable Hospital Risk | Serving Fresno County | Fresno | 93724 | 661-679-7540 | 1851914378 | Direction | Export | |
| 2374 | Family HealthCare Network | Enhanced Care Management - Adult Experiencing Homelessness Without Dependents | Serving Fresno County | Fresno | 93724 | 559-737-4700 | 1992987879 | Direction | Export | |
| 2375 | Exodus Recovery Inc | Enhanced Care Management - Adult Avoidable Hospital Risk | 3520 E Shields Ave | Fresno | 93726 | 310-945-3350 | 1972279362 | Direction | Export | |
| 2376 | Metropolitan Family Medical Clinic | Enhanced Care Management - Adult Avoidable Hospital Risk | Serving Fresno County | Fresno | 93724 | 415-580-0806 | 1134838352 | Direction | Export | |
| 2377 | Presidium Health | Enhanced Care Management - Adult Serious Mental Illness or Sub Use | Serving Fresno County | Fresno | 93724 | 619-738-5566 | 1710336094 | Direction | Export | |
| 2378 | California Health Collaborative | Enhanced Care Management - Adult Avoidable Hospital Risk | 1680 W Shaw Ave | Fresno | 93711 | 530-345-2483x213 | 1780963140 | Direction | Export | |
| 2379 | Worship Centre Church | Enhanced Care Management - Adult Birth Equity | 2830 E Manning Ave | Fowler | 93625 | 559-351-3365 | 1316632268 | Direction | Export |


